Drag from side to side.
Drag from side to side.
GNT Pharma | Pfizer | Merk | ||
---|---|---|---|---|
Drug | Flusalazine | Celebrex | Vioxx | |
Pharmacological mechanism and efficacy | Anti-inflammation, Analgesic action | mPGES-1 inhibition | COX-2 inhibition | COX-2 inhibition |
Tissue protection | ROS toxicity inhibition | - | - | |
Indications | Arthritis | Arthritis | Arthritis | |
Pancreatitis | - | - | ||
COPD, Asthma | - | - | ||
Development/sales status | IND Preparation | $2.3 billion (2003) $3.3 billion (2004) $2.7 billion (2012) |
$2.5 billion (2003) | |
Adverse effect | No cardiovascular adverse effects No gastrointestinal adverse effects |
Cardiovascular adverse effects (2005) Gastrointestinal adverse effects (2012) |
Market withdrawal due to cardiovascular adverse effects (2004) | |
Remark | Safety verification in phase 1 clinical trial of active substances | Non-clinical stage of mPGES-1 inhibitor | Discovery step of mPGES-1 inhibitor |